Alle Produkte
ROTAX 912 IS ULS Jet Engine 74.6kW Aircraft Engine Series
Produktdetails
| Marke | BRP-Rotax | Produktserie | ROTAX 912 IS/ULS |
|---|---|---|---|
| Produkttyp | Viertakt-Flugzeugmotor | Motorkonfiguration | Horizontal gegenüberliegender Vierzylinder (Flat-Four) |
| Kühlsystem | Luftgekühlte Zylinder mit flüssigkeitsgekühlten Zylinderköpfen | Verschiebung | 1211,2 cm³ / 73,91 cu in |
| Maximale Leistung | 84,8 kW / 115 PS bei 5.800 U/min | Nennleistung | 115 PS |
| Höchstdrehzahl | 5.800 U/min | Maximales Drehmoment | 144 Nm / 106 ft·lb bei 4.900 U/min |
| Langweilig | 79,5 mm / 3,13 Zoll | Kraftstoffsystem | Doppelvergasersystem |
| Preis | Contact Us for Pricing | ||
| Hervorheben | ROTAX 912 IS jet engine,ROTAX 912 ULS jet engine,74.6kW Aircraft Engine |
||
Produkt-Beschreibung
ROTAX 912 IS/ULS Aircraft Engine Series The ROTAX 912 ULS is a popular four-stroke, horizontally opposed, four-cylinder aircraft engine manufactured by BRP-Rotax. It is widely used in light sport aircraft (LSA), ultralights, and other small aircraft due to its reliability, efficiency, and relatively low maintenance requirements. Key Features of the ROTAX 912 ULS: Engine Type: Four-stroke, horizontally opposed (flat-four) configuration. Air-cooled cylinders with liquid-cooled
Empfohlene Produkte

